75" Sony BRAVIA 7 K75XR70 Mini LED QLED 4K Ultra HD TV
You may also like
Perfectly balanced, entertains everyone brilliantly
Engineered for bright, cutting-edge pictures and cinematic sound, this TV promises superior moments for your family and friends.
Picture
Extreme brightness, extraordinarily beautiful colours
Brings out the depth and detail in every scene. With extreme brightness and astonishing contrast, our TV delivers truly exhilarating pictures that are sure to entertain and delight all.
Sound
Edge-of-your-seat sound, cinematic and dramatic
Sit back and enjoy expansive cinema-like sound. With two powerful side-mounted speakers reproducing clear sound from the screen, your family and friends will feel like they’re at the cinema.
Home Entertainment
With BRAVIA Theatre, home becomes cinema
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of a movie theatre home, an unmatched audio-visual experience.
Smart
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.0123
Eco
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.01
Design
Harmonic Presence. Blends in naturally.
Everything in harmony. Our new TV designs grace your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.
Game
Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0
Perfectly balanced, entertains everyone brilliantly
Our premium Mini LED TV is perfectly balanced for an immersive experience, entertaining everyone brilliantly. See vivid, lifelike pictures on a high brightness screen that’s full of natural colour and depth. All matched by expansive, cinema-like sound with pictures and sound in perfect harmony.
Connectivity | |
---|---|
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
CHROMECAST BUILT-IN | Yes |
Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Ethernet inputs | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Digital Audio Output(s) | 1 (Side/Hybrid with S-Centre Speaker Input) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI inputs total | 4 (4 side) |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (SATELLITE) INPUT(S) | No |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4(XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB ports | 2 (side) |
USB HDD Recording | No |
Subwoofer Output(s) | - |
Headphone Output(s) | - |
Audio Output(s) | - |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
Dimensions and Weight | |
Weight of Package Carton (Gross) | 57 kg (125.6 lb) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (WEIGHT) | 88.4 lb (40.1 kg) |
Weight of TV with Floor Stand | 88.4 lb (40.1 kg) |
Weight of TV with Stand | 88.4 lb (40.1 kg) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of TV without Stand | 84.4 lb (38.3 kg) |
STAND WIDTH (INSIDE FOR SOUNDBAR) | 20 1/2 in (518 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 56.88 in (1,442 mm) |
STAND WIDTH (NARROW POSITION) | 20 1/2 in (518 mm) |
STAND WIDTH (STANDARD POSITION) | 56.88 in (1,442 mm) |
Dimension of Package Carton (W x H x D) | 70 1/2 x 44 1/2 x 7 1/8 in (1,788 x 1,130 x 180 mm) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (W x H x D) | 65 3/4 x 40 7/8 x 16 in (1,668 x 1,038 x 405 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 65 3/4 x 40 7/8 x 16 in (1,668 x 1,038 x 405 mm) |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Dimension of TV without Stand (W x H x D) | 65 3/4 x 37 7/8 x 2 1/4 in (1,668 x 960 x 57 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 65 3/4 x 38 3/4 x 16 in (1,668 x 984 x 405 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 65 3/4 x 38 3/4 x 16 in (1,668 x 984 x 405 mm) |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
PICTURE (PROCESSING) | |
Clarity enhancement | XR Clear Image |
Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 20, Dynamic Contrast Enhancer |
Picture processor | XR Processor |
HDMI PC INPUT SIGNAL FORMAT | 640x480 (31.5 kHz, 60 Hz), 800x600 (37.9 kHz, 60 Hz), 1024x768 (48.4 kHz, 60 Hz), 1280x1024 (64.0 kHz, 60 Hz), 1152x864 (67.5 kHz, 75 Hz), 1600x900 (55.9 kHz, 60 Hz), 1680x1050 (65.3 kHz, 60 Hz), 1920x1080 (67.5 kHz, 60 Hz) |
SENSOR | Light |
STUDIO CALIBRATED | Netflix, SONY PICTURES CORE |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
PICTURE (PANEL) | |
PANEL REFRESH RATE | 120 Hz |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight dimming type | Local Dimming |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display type | LCD |
Backlight type | Mini LED (QLED) |
Sound (Processing) | |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
Sound modes | - |
Simulated surround sound | 3D Surround Upscaling |
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter |
MODEL YEAR | |
Model year | 2024 |
Software | |
SMART TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Operating System | Android TV™ |
Auto Calibration with CalMAN® | Yes |
Teletext | No |
On/Off Timer | Yes |
Sleep Timer | Yes |
Application Store | Yes (Google Play Store) |
CONTROL MENU | Yes |
Internet Browser | - |
BUILT-IN MIC SWITCH | Yes (Centre) |
Electronic Program Guide (EPG) | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
ECO DASHBOARD | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
CAMERA | BRAVIA Cam(Option) |
Design | |
STAND POSITION | 4way position (Outside/Inside/Outside for Soundbar/Inside for Soundbar) |
STAND COLOUR | Dark silver |
Stand design | Underlay stand |
BEZEL COLOUR | Dark Silver/Vibration finish |
BEZEL DESIGN | Seamless Edge |
REMOTE CONTROL | Standard Remote |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Energy Star® compliant | - |
Power Consumption (Standby Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Accessories | |
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket); Camera Unit (CMU-BC1)Depends on country selection |
Accessibility | |
POWER-ON VOLUME SETTINGS | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
MENU TIMEOUT SETTING | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
Voice Search | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
Screen Reader | Yes |
Built-in Tuner | |
CI+ | - |
TV System (Digital Sat) | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Terrestrial) | ATSC/ ATSC3.0 (NEXTGEN TV / Available only when region/country is set to U.S.A.) |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |