65" Sony XR65X93L Bravia XR Mini LED 4K Ultra HD High Dynamic Range (HDR) Smart Google TV
You may also like
Intense brightness, truly immersive
With our precision control and Mini LED powered by Cognitive Processor XR™, this TV is fabulously immersive.
Spectacular contrast. Mini LED.
Depth. Detail. Definition. XR Backlight Master Drive™ expertly controls our 4K Mini LED.
Sound immersion, surround expansion
Powered by Cognitive Processor XR™, this TV makes every sound cinematic. Sound comes directly from the screen, perfectly matching action.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.01
Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Accessibility | |
Voice Search | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
TV System (Digital Sat) | - |
CI+ | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
REMOTE CONTROL | Standard Remote |
STAND COLOUR | Titanium Silver |
STAND POSITION | Three-way position (Standard position/Narrow position/Soundbar position) |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Titanium Silver |
Stand design | Aluminum Edge Stand |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Dynamic Backlight Control | Yes |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Saving Mode / Back Light Off Mode | Yes |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Sleep Timer | Yes |
Teletext | No |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
On/Off Timer | Yes |
Internet Browser | - |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Left) |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Text Input Language | Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 32 GB |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
FM Radio | No |
Sound processing | No |
Simulated surround sound | 3D Surround Upscaling |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
VOICE ZOOM | Voice Zoom 2 |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Multi way Multi-amplifier connections (Mid Range x 2, Tweeter x 2, Subwoofer x 2) |
Audio Power Output | 10 W + 10 W + 10 W + 10 W + 10 W + 10 W |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter |
PICTURE (PROCESSING) | |
SENSOR | Light/Colour |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 15, XR HDR remaster, Dynamic Contrast Enhancer |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Picture processor | Cognitive Processor XR |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
Refresh Rate | 120 Hz |
Backlight dimming type | Local Dimming |
Backlight type | Direct (Full Array Mini LED) |
ANTI REFLECTION (X-ANTI REFLECTION) | Yes |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | Yes |
Display type | LCD |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Digital Audio (Outputs) | 1 (Bottom) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 1 (Side)/1 (Bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
RS-232C Input(s) | 1 (Bottom) |
HDMI | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (Satellite) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Bluetooth | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
RJ45 | 1 (Bottom) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight with stand | 72.7 lb (33 kg) |
Shipping Weight | 45 kg/99.2 lb |
Weight without stand | 70.8 lb (32.1 kg) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 56.88 in (1,442 mm) |
STAND WIDTH (NARROW POSITION) | 20.25 in (514 mm) |
STAND WIDTH (STANDARD POSITION) | 56.88 in (1,442 mm) |
Shipping Dimensions(WxHxD) | 62 x 39.25 x 7.88 in (1,574 x 995 x 200 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 56.88 x 35.75 x 13.63 in (1,443 x 907 x 343 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 56.88 x 33.88 x 13.63 in (1,443 x 859 x 343 mm) |
Dimensions with stand(WxHxD) | 56.88 x 33.38 x 13.63 in (1,443 x 846 x 343 mm) |
Dimensions without stand(WxHxD) | 56.88 x 32.88 x 2.38 in (1,443 x 835 x 60 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
Screen Size | 65 in (64.5 in) (inch, measured diagonally) |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |