55" Sony KD55X77L 4K Ultra HD High Dynamic Range Smart Google TV


Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality™ PRO.

Sound with great bass
X-Balanced Speaker™ was created to fit the TV’s slim design while powering movies and music with clear sound.

Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.12

Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA™.

Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.0
See what makes this TV special
Power and Energy saving | |
---|---|
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
ECO FRIENDLY | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Power Consumption (Standby Mode) for Energy Star | - |
Dynamic Backlight Control | Yes |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Accessibility | |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Screen Reader | - |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Built-in Tuner | |
CI+ | - |
TV System (Digital Sat) | - |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
STAND COLOUR | Black |
Stand design | Slim Wedged Stand |
BEZEL COLOUR | Hairline Black |
BEZEL DESIGN | Narrow Bezel |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Teletext | No |
Auto Calibration with CalMAN® | - |
Closed Captions (Analog/Digital) | (Analogue) Yes, (Digital) Closed Caption |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Voice Search | Yes |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
Sound processing | No |
FM Radio | No |
VOICE ZOOM | - |
DTS audio format support | No |
Dolby audio format support | Dolby™ Audio |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
PICTURE (PROCESSING) | |
SENSOR | - |
BRAVIA CORE CALIBRATED MODE | - |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Colour enhancement | Live Colour™ Technology |
Clarity enhancement | 4K X-Reality™ Pro |
Picture processor | 4K Processor X1™ |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
PICTURE (PANEL) | |
Refresh Rate | 60Hz |
Backlight dimming type | Frame Dimming |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Direct LED |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Display type | LCD |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
USB | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
Audio Output(s) | - |
Subwoofer Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | eARC/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
HDMI | 3 (3 Side) |
RS-232C Input(s) | No |
Composite Video Input(s) | 1 (Side, mini jack) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (Satellite) Input(s) | No |
APPLE HOMEKIT | Yes |
CHROMECAST BUILT-IN | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE AIRPLAY | Yes |
Bluetooth | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP (Serial Port Profile) |
RJ45 | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Shipping Weight | 48.5 lb (22 kg) |
Weight with stand | 34.4 lb / 15.6 kg |
Weight without stand | 33.8 lb / 15.3 kg |
STAND WIDTH (STANDARD POSITION) | 40.5 in / 1,028 mm |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Dimensions with stand(WxHxD) | 49 x 31.13 x 13.25 in / 1,243 x 789 x 334 mm |
Shipping Dimensions(WxHxD) | 53.62 x 33.07 x 6.3 inch (1,362 x 840 x 160 mm) |
Screen Size | 55 in (54.6 in) (inch, measured diagonally) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Dimensions without stand(WxHxD) | 49 x 28.5 x 2.88 in / 1,243 x 721 x 71 mm |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |