50" Sony KD50X77L 4K Ultra HD High Dynamic Range Smart Google TV


Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality™ PRO.

Sound with great bass
X-Balanced Speaker™ was created to fit the TV’s slim design while powering movies and music with clear sound.

Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.12

Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA™.

Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.0
See what makes this TV special
Accessibility | |
---|---|
Voice Search | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Screen Reader | - |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Sat) | - |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
STAND COLOUR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Stand design | Slim Wedged Stand |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOUR | Hairline Black |
Power and Energy saving | |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Power Consumption (in standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Screen Size (inch, measured diagonally) | 50 in (49.5 in) |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analogue) Yes, (Digital) Closed Caption |
Auto Calibration with CalMAN® | - |
Teletext | No |
Sleep Timer | Yes |
On/Off Timer | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU |
On-board Storage (GB) | 16 GB |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound processing | No |
Sound modes | - |
VOICE ZOOM | - |
FM Radio | No |
Dolby audio format support | Dolby™ Audio |
DTS audio format support | No |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
SENSOR | - |
BRAVIA CORE CALIBRATED MODE | - |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Colour enhancement | Live Colour™ Technology |
Picture processor | 4K Processor X1™ |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
Clarity enhancement | 4K X-Reality™ Pro |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
PICTURE (PANEL) | |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Refresh Rate | 60Hz |
Display type | LCD |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
USB drive format support | FAT16/FAT32/NTFS |
USB HDD Recording | No |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
HDMI | 3 (3 Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | No |
Composite Video Input(s) | 1 (Side, mini jack) |
IF (Satellite) Input(s) | No |
APPLE HOMEKIT | Yes |
RJ45 | 1 (Side) |
Bluetooth | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP (Serial Port Profile) |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Shipping Weight | 35.3 lb (16 kg) |
Weight with stand | 12.3 kg (27.1 lb) |
Weight without stand | 26.7 lb (12.1 kg) |
VESA® Hole Pitch(W x H) | 7.87 x 7.87 inch (200 x 200 mm) |
STAND WIDTH (STANDARD POSITION) | 28.25 in (715 mm) |
Shipping Dimensions(WxHxD) | 48.88 x 30.88 x 5.63 in (1,240 x 782 x 141 mm) |
Dimensions without stand(WxHxD) | 44.33 x 25.71 x 2.76 inch (1,126 x 653 x 70 mm) |
Dimensions with stand(WxHxD) | 44.38 x 28.38 x 10.63 in (1,126 x 718 x 267 mm) |
Screen Size | 50 in (49.5 in) (inch, measured diagonally) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |